Fall league 2026
Regular season
Week 2
Tuesday, October 20
Standings
Two-player scramble, 9 holes. Team allowance: 35% of the lower handicap + 15% of the higher, subtracted from the gross. Standings count the best 5 weeks of 7; lowest total leads.
Closest to the pin
S1 · hole 7 · Jake (8.5 FEET)
| Team | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total | Best net | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allard & Will RichardS1 Allard · index 13.0Will Richard · index 6.0 | −13−9 | — | — | — | — | — | — | −131 / 7 weeks | −13 |
| 2 | Dom & Julien DallaireS2 Dom · index 16.0Julien Dallaire · index 22.0 | −11−2 | — | — | — | — | — | — | −111 / 7 weeks | −11 |
| 3 | Jake & MishaS3 Jake · index 6.0Misha · index 2.6 | −10−8 | — | — | — | — | — | — | −101 / 7 weeks | −10 |
| 4 | Pariseau & PerrinS4 Pariseau · index 18.0Perrin · index 9.0 | −9−3 | — | — | — | — | — | — | −91 / 7 weeks | −9 |
| 5 | Bernier & Antoine DaudelinS5 Bernier · index 18.0Antoine Daudelin · index 13.0 | −9−2 | — | — | — | — | — | — | −91 / 7 weeks | −9 |
| 6 | Doug Bond & Joey LeeS6 Doug Bond · index 20.0Joey Lee · index 20.0 | −9+1 | — | — | — | — | — | — | −91 / 7 weeks | −9 |
| 7 | Louis Dallaire & Antoine TellierS7 Louis Dallaire · index 15.0Antoine Tellier · index 8.0 | −8−3 | — | — | — | — | — | — | −81 / 7 weeks | −8 |
| 8 | Nathan Hoyte & Sawyer HenstridgeS8 Nathan Hoyte · index 10.0Sawyer Henstridge · index 12.0 | −8−3 | — | — | — | — | — | — | −81 / 7 weeks | −8 |
| 9 | Saraccino & Lorenzo Torre Saraccino · index 16.0Lorenzo Torre · index 17.0 | −8E | — | — | — | — | — | — | −81 / 7 weeks | −8 |
| 10 | Jordan Earl & Bren Klein Jordan Earl · index 22.0Bren Klein · index 13.0 | −6+2 | — | — | — | — | — | — | −61 / 7 weeks | −6 |
| 11 | James Zheng & Joseph Poulin James Zheng · index 19.0Joseph Poulin · index 19.0 | −6+4 | — | — | — | — | — | — | −61 / 7 weeks | −6 |
| 12 | Paul Arcache & Philippe Audet-Fortin Paul Arcache · index 27.0Philippe Audet-Fortin · index 27.0 | −4+10 | — | — | — | — | — | — | −41 / 7 weeks | −4 |
| 13 | Jordan Dawson & Evan Paperman Jordan Dawson · index 24.0Evan Paperman · index 19.0 | −3+7 | — | — | — | — | — | — | −31 / 7 weeks | −3 |
| 14 | Fred & Neil Fred · index 5.0Neil · index 9.0 | −2+1 | — | — | — | — | — | — | −21 / 7 weeks | −2 |
Each cell shows the net large and the gross underneath, against par. Struck-through weeks drop out of the total (outside the best 5). The thick rule marks 8th place, the last qualifying spot.